
Cruiser Super Bike Radial Tire Rear 260/40R18
Size:260/40R18 Brand:Kingtyre Name:Motorcycle tyre Pattern:K99

| IP Code | Size | Front/Rear | TT/TL | Speed | LOAD | RIM |
| Symbol | INDEX | inch | ||||
| P2601 | 120/50R26 | Front | TL | H | 67 | MT3.75 |
| P1814 | 130/60R18 | V | 60 | MT3.50 | ||
| P1903 | 130/70R19 | V | 64 | MT3.50 | ||
| P2108 | 130/60R21 | V | 63 | MT3.50 | ||
| P2302 | 130/60R23 | V | 65 | MT3.50 | ||
| P3001 | 140/40R30 | H | 67 | MT4.00 | ||
| T1815 | 260/40R18 | Rear | V | 84 | MT9.00 | |
| T1816 | 280/35R18 | V | 84 | MT10.00 | ||
| P1808 | 300/35R18 | W | 87 | MT10.50 | ||
| P1802 | 310/35R18 | V | 87 | MT10.50 | ||
| P1804 | 360/30R18 | V | 92 | MT13.00 | ||
| P1812 | 400/30R18 | V | 98 | MT14.50 |






Why Choose Us
Kingtyre is composed of efficient and passionatestaff with
professional knowledge and industry information resources
To make the safest the most perfect motorcycle tyre has
been KINGTYRE unremitting pursuit
Insisting the quality policy of
Innovation
Excellence
Satisfaction
Extreme
Kingtyre is committed to supply high quality tires and
services for our customers from oversea and at home
Contact
Tianjin Kingtyre Group Co., Ltd
Room 1105 11F, State bank Building, No.38 Jinbu RD.,
Hebei Dist. Tianjin, China (Export Department)
TEL:86-18522539638
E-mail: sharon@kingtyre.cn
www.kingtyre.cn
www.king-tyres.com
Hot Tags: Cruiser Super Bike Radial Tire Rear 260/40R18, manufacturers, factory, price, buy, discount
Send Inquiry





