
MOTORCYCLE RADIAL TYRE K97 P1810 260/40R18 WITH 90 ANGLE CARCASE PLY
motorcycle radial tyre The best motorcycle radial tire for sport. To make the safest the most perfect motorcycle tyre has been KINGTYRE unremitting pursuit. The only professional motorcycle radial tires manufacturer in China






| Pattern | IP Code | Size | TT/TL | Speed | LOAD | RIM | |
| Symbol | INDEX | inch | |||||
| K97 | P1733 | 100/80R17 | Front | TL | H | 52 | MT2.50 |
| P2105 | 100/90ZR21 | W | 59 | MT2.50 | |||
| P1721 | 110/70ZR17 | 54 | MT3.00 | ||||
| P1706 | 120/60ZR17 | 55 | MT3.50 | ||||
| P1711 | 120/70ZR17 | 58 | MT3.50 | ||||
| P1811 | 120/70ZR18 | 59 | MT3.50 | ||||
| P1906 | 120/70ZR19 | 60 | MT3.50 | ||||
| P1734 | 130/70R17 | Rear | H | 62 | MT3.50 | ||
| P1723 | 140/70ZR17 | W | 66 | MT3.75 | |||
| P1722 | 150/60ZR17 | 66 | MT4.25 | ||||
| P1704 | 160/60ZR17 | 69 | MT4.50 | ||||
| P1712 | 180/55ZR17 | 73 | MT5.50 | ||||
| P1741 | 180/60ZR17 | 75 | MT5.00 | ||||
| P1720 | 190/50ZR17 | 73 | MT6.00 | ||||
| P1705 | 190/55ZR17 | 75 | MT6.00 | ||||
| P1725 | 200/50ZR17 | 75 | MT6.25 | ||||
| P1724 | 200/55ZR17 | 78 | MT6.25 | ||||
| P1735 | 240/45ZR17 | 82 | MT8.50 | ||||
| P1806 | 240/40R18 | V | 79 | MT8.50 | |||
| P1809 | 250/40R18 | 81 | MT9.00 | ||||
| P1810 | 260/40R18 | 84 | MT9.00 |
Wire of the Steel Belt

Winding structure:
Lightweight Structure
Wire properties increased
The reasonable distribution of the strength and weight ratio
Motorcycle Radial tyre Certificate



Packing & Shipping


Company Profile
KINGTYRE
The only professional motorcycle radial tire manufacturer in China
With advanced tire test, and manufacture technology
Owned CCC, DOT, ECE, REACH & ISO9001 certificates





Hot Tags: MOTORCYCLE RADIAL TYRE K97 P1810 260/40R18 WITH 90 ANGLE CARCASE PLY, manufacturers, factory, price, buy, discount
Send Inquiry






