
K-00 MOTORCYCLE RACING TYRE TIRES LOW TENSION
We are the first really MC Radial tyre manufacturer in China ,compare to traditional MC Bias tyre , our tire can be more safe ,more economic. There are only a few tyre company in the world are producing MC radial tire ,like MICHELIN ,PIRELLI ,BRIDGESTONE. Our products fill the blank of domestic market. 0 steel belt technology improves tire's safety and stability in a high speed REAL RADAIL MOTORCYCLE TIRE ONLY PROFESSIONAL MANUFACTURER IN CHINA DUAL COMPOUND TREAD TECHNOLOGY
0 steel belt technology improves tire's safety and stability in a high speed.
Using polyester cord and radial structure safer and more comfortable than bias tire.
Applying hexagonal bead wire with winding technology,super elastic steel wires improve tire bead's compactibility.


| FRONT | |||||
| IP CODE | SIZE | STRUCTURE | TL / TT | RIM | |
| GR GA1 | 95/75 R 17 | Steel belt | (W) | TL | MT 2.50 |
| GC GA1 | 95/75 R 17 | Steel belt | (W) | TL | MT 2.50 |
| GR FA1 | 95/75 R 17 | Fiber belt | (W) | TL | MT 2.50 |
| GC FA1 | 95/75 R 17 | Fiber belt | (W) | TL | MT 2.50 |
| REAR | |||||
| IP CODE | SIZE | STRUCTURE | TL / TT | RIM | |
| GR GA2 | 120/70 R 17 | Steel belt | (W) | TL | MT 3.50 |
| GC GA2 | 120/70 R 17 | Steel belt | (W) | TL | MT 3.50 |
| GR FA2 | 120/70 R 17 | Fiber belt | (W) | TL | MT 3.50 |
| GC FA2 | 120/70 R 17 | Fiber belt | (W) | TL | MT 3.50 |
| FRONT | |||||
| IP CODE | SIZE | COMPOUND | Índice de Velocidad | TL / TT | RIM |
| G 1713 | 120/70 R 17 | Middle | (W) | TL | MT 3.50 |
| GR 713 | 120/70 R 17 | Soft | (W) | TL | MT 3.50 |
| GC 713 | 120/70 R 17 | Super Soft | (W) | TL | MT 3.50 |
| REAR | |||||
| IP CODE | SIZE | COMPOUND | Índice de Velocidad | TL / TT | RIM |
| G 1732 | 160/60 R 17 | Middle | (W) | TL | MT 4.50 |
| GR 732 | 160/60 R 17 | Soft | (W) | TL | MT 4.50 |
| GC 732 | 160/60 R 17 | Super Soft | (W) | TL | MT 4.50 |
| G 1714 | 180/60 R 17 | Middle | (W) | TL | MT 5.00 |
| GR 714 | 180/60 R 17 | Soft | (W) | TL | MT 5.00 |
| GC 714 | 180/60 R 17 | Super Soft | (W) | TL | MT 5.00 |
| G 1726 | 200/60 R 17 | Middle | (W) | TL | MT 6.00 |
| GR 726 | 200/60 R 17 | Soft | (W) | TL | MT 6.00 |
| GC 726 | 200/60 R 17 | Super Soft | (W) | TL | MT 6.00 |

Hot Tags: K-00 MOTORCYCLE RACING TYRE TIRES LOW TENSION, manufacturers, factory, price, buy, discount
Send Inquiry




