
MOTORCYCLE RADIAL TYRE K00 SLICK TYRE MADE IN CHINA
Motorcycle radial tyre Brand:Kingtyre Origin:Tianjin China Pattern:K00 Purpose:Track
motorcycle radial tyre slick






| Pattern | IP Code | Size | F/R | TT/TL | Speed | LOAD | |
| Symbol | INDEX | ||||||
| K00 | ![]() |
G1005 | 90/90R10 | Front | TL | ||
| GR005 | |||||||
| GC005 | |||||||
| GQGA1 | 95/75R17 | ||||||
| GRGA1 | |||||||
| GCGA1 | |||||||
| G1007 | 100/85R10 | ||||||
| GR007 | |||||||
| GC007 | |||||||
| G1207 | 100/90R12 | ||||||
| GR207 | |||||||
| GC207 | |||||||
| G1744 | 110/70R17 | ||||||
| GR744 | |||||||
| GC744 | |||||||
| G1743 | |||||||
| GR743 | 120/70R17 | ||||||
| GC743 | |||||||
| G1713 | 125/70R17 | ||||||
| GR713 | |||||||
| GC713 | |||||||
| G1006 | 100/90R10 | Rear | |||||
| GR006 | |||||||
| GC006 | |||||||
| G1755 | 115/75R17 | ||||||
| GR755 | |||||||
| GC755 | |||||||
| GQGA2 | 120/70R17 | ||||||
| GRGA2 | |||||||
| GCGA2 | |||||||
| G1008 | 120/80R10 | ||||||
| GR008 | |||||||
| GC008 | |||||||
| G1208 | 120/80R12 | ||||||
| GR208 | |||||||
| GC208 | |||||||
| G1745 | 140/70R17 | ||||||
| GR745 | |||||||
| GC145 | |||||||
| G1732 | 160/60R17 | ||||||
| GR732 | |||||||
| GC732 | |||||||
| G1714 | 180/60R17 | ||||||
| GR714 | |||||||
| GC714 | |||||||
| GL714 | |||||||
| G1726 | 200/60R17 | ||||||
| GR726 | |||||||
| GC726 | |||||||
|
GL726 |
|||||||

Optimized arranged patterns reduce wear of contact areas and enhance drainage of angle slopes
Motorcycle Radial tyre Certificate



Packing & Shipping



Company Profile
KINGTYRE
The only professional motorcycle radial tire manufacturer in China
2000 pcs per day production capacity
With advanced tire test, and manufacture technology
Owned CCC, DOT, ECE, REACH & ISO9001 certificates





Hot Tags: MOTORCYCLE RADIAL TYRE K00 SLICK TYRE MADE IN CHINA, manufacturers, factory, price, buy, discount
Send Inquiry







